Description
OW Ref | ATO505858 |
---|---|
Condition | – |
Movement | Automatic |
Case Size | 42 |
Dial | Blue, Markers |
Case Material | Carbon |
Bracelet Material | Textile |
Rolex Bracelet Style | – Select – |
Waterproof (meters) | 200 m |
Box | Yes |
Papers | Yes |
Functions |
Price
In stock
OW Ref | ATO505858 |
---|---|
Condition | – |
Movement | Automatic |
Case Size | 42 |
Dial | Blue, Markers |
Case Material | Carbon |
Bracelet Material | Textile |
Rolex Bracelet Style | – Select – |
Waterproof (meters) | 200 m |
Box | Yes |
Papers | Yes |
Functions |